Appraisal Fees for Denver Metro Area
| 1004 - Single Family / 1073 - Condominium | ||
|---|---|---|
| Conventional | $350.00 - $400.00 | |
| FHA | $375.00 | |
| Small Income Residential 2-4 Units | ||
| Conventional, 2-4 Units | $625.00 | |
| Inspections | ||
| Conventional, FHLMC form 442 with photos | $100.00 | |
| 2055/2065 Form | ||
| Exterior & Interior Inspection | $300.00 | |
| 2055 Form | ||
| Street Inspection | $275.00 | |
| Reviews | ||
| FNMA Field Review with Photos | $200.00 | |
| FNMA Desk Review | $100.00 | |
| Re-certification of Value | $150.00 | |
| Appraisal Retype | ||
| No Photos (2 copies) | $50.00 | |
| Original Photos (per copy) | $50.00 | |
Terms:The lender/client is ultimately responsible for payment of appraisal fee. The lender/client is responsible for payment regardless of if loan closes. Unpaid fees are subject to interest after 30 days. Other unpaid fees are subject to collection and legal fees. Complex, large acreage, mountain, and rural properties may require slightly higher fees.
Residential real estate appraisal services for the greater Denver-Metro area
phone (303)933-0783
cell (303)909-0809
fax (303)972-0212
info@thackerappraisal.com
